m.nationalgeographic.bg
Format/Parameters |
Position | Example | Description and technical requirements | Daily impresions | Daily unique visitors | CPM/CPM video | |
---|---|---|---|---|---|---|---|
MOBILE | |||||||
Banner 320x50 | All pages | виж | Requirements | 7 000 | 1 500 | 15 BGN | |
Banner 300x250 | All pages | виж | Requirements | 7 000 | 1 500 | 20 BGN | |
Slideshow banner | All pages | виж | Requirements | 7 000 | 1 500 | 25 BGN | |
Spin cube | All pages | виж | Requirements | 7 000 | 1 500 | 25 BGN | |
Parallax | All pages | виж | Requirements | 7 000 | 1 500 | 25 BGN | |
VIDEO MOBILE | |||||||
Banner 300x250 | All pages | виж | Requirements | 7 000 | 1 500 | 20 BGN | |
Slideshow banner | All pages | виж | Requirements | 7 000 | 1 500 | 25 BGN | |
Spin cube | All pages | виж | Requirements | 7 000 | 1 500 | 25 BGN | |
Parallax | All pages | виж | Requirements | 7 000 | 1 500 | 25 BGN | |
Additions and targeting | |||||||
Expandable/Floating | increase 40% | ||||||
Section targeting | increase 40% | ||||||
Geo targeting | increase 25% | ||||||
Unique users targeting (standart and wallpaper banners) capping 1 | increase 25% |
Contacts: esales@sbb.bg